<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hepa Filter Air Purifier &#187; Harmony</title>
	<atom:link href="http://hepafilterairpurifier.com/tag/harmony/feed/" rel="self" type="application/rss+xml" />
	<link>http://hepafilterairpurifier.com</link>
	<description>The Best Deals On Hepa Air Purifiers</description>
	<lastBuildDate>Mon, 29 Nov 2010 11:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harmony 99.97% HEPA Air Purifier for Room Size 19 x 22 Reviews</title>
		<link>http://hepafilterairpurifier.com/harmony-9997-hepa-air-purifier-room-size-19-22-reviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harmony-9997-hepa-air-purifier-room-size-19-22-reviews</link>
		<comments>http://hepafilterairpurifier.com/harmony-9997-hepa-air-purifier-room-size-19-22-reviews/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 04:00:06 +0000</pubDate>
		<dc:creator>hepafilter</dc:creator>
				<category><![CDATA[Harmony Hepa Air Purifier]]></category>
		<category><![CDATA[Hepa Filter Air Purifier]]></category>
		<category><![CDATA[99.97%]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[HEPA]]></category>
		<category><![CDATA[Purifier]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[Size]]></category>

		<guid isPermaLink="false">http://hepafilterairpurifier.com/?p=1109</guid>
		<description><![CDATA[Harmony 99.97% HEPA Air Purifier for Room Size 19 x 22 Air Cleaner Machine Type &#8211; HEPA CADR &#8211; 270 Catalog Publishing Type &#8211; Air Cleaner Machines-Standard Compliance, Standards &#8211; AHAM Certified Coupon Cannon &#8211; 04-03-09 Quiet operation, slim design and 99.97% HEPA filtration/carbon odor filter that clears air of most airborne bacteria, dust, pollen,&#8230; <a class="continue_reading" href="http://hepafilterairpurifier.com/harmony-9997-hepa-air-purifier-room-size-19-22-reviews/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<h3><a rel="nofollow" rel="nofollow" href="http://hepafilterairpurifier.com/goto/Harmony_99_97_HEPA_Air_Purifier_for_Room_Size_19_x_22/1109/1" target="_blank">Harmony 99.97% HEPA Air Purifier for Room Size 19 x 22</a></h3>
<p><a rel="nofollow" rel="nofollow" href="http://hepafilterairpurifier.com/goto/link/1109/2" target="_blank"><img style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/415SP8iTK3L._SL160_.jpg" alt="" /></a></p>
<ul>
<li>Air Cleaner Machine Type &#8211; HEPA</li>
<li>CADR &#8211; 270</li>
<li>Catalog Publishing Type &#8211; Air Cleaner Machines-Standard</li>
<li>Compliance, Standards &#8211; AHAM Certified</li>
<li>Coupon Cannon &#8211; 04-03-09</li>
</ul>
<p>Quiet operation, slim design and 99.97% HEPA <a href="http://hepafilterairpurifier.com/tag/filtration/">filtration</a>/carbon odor filter that clears air of most airborne bacteria, dust, pollen, molds, pet dander and tobacco smoke. Four speed settings and digital display with timer. Filter service indicators. Air Cleaner Machine Type: HEPA; CADR: 270; Maximum Room Size (Square Footage): 418 sq. ft.; Maximum Room Size: 19 ft. x 22 ft.</p>
<p><strong>Rating:</strong> <img src="http://hepafilterairpurifier.com/wp-content/plugins/WPRobot3/images/3.png" alt="" /> (out of 1 reviews)</p>
<div style="float: right;"><a rel="nofollow" rel="nofollow" href="http://hepafilterairpurifier.com/goto/link/1109/3" target="_blank"><img src="http://hepafilterairpurifier.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" alt="" /></a></div>
<p>List Price: $  312.77</p>
<p><strong>Price: $  181.93</strong></p>
<p>More <a href="http://hepafilterairpurifier.com/category/hepa-filter-air-purifier/" target="_blank">Hepa Air Purifier Products</a></p>
</p>]]></content:encoded>
			<wfw:commentRss>http://hepafilterairpurifier.com/harmony-9997-hepa-air-purifier-room-size-19-22-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holmes Harmony Air Purifier, Extra-Large Room</title>
		<link>http://hepafilterairpurifier.com/holmes-harmony-air-purifier-extralarge-room/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holmes-harmony-air-purifier-extralarge-room</link>
		<comments>http://hepafilterairpurifier.com/holmes-harmony-air-purifier-extralarge-room/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:54:19 +0000</pubDate>
		<dc:creator>hepafilter</dc:creator>
				<category><![CDATA[Hepa Filter Air Purifier]]></category>
		<category><![CDATA[Holmes Hepa Filter Air Purifier]]></category>
		<category><![CDATA[ExtraLarge]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[Holmes]]></category>
		<category><![CDATA[Purifier]]></category>
		<category><![CDATA[room]]></category>

		<guid isPermaLink="false">http://hepafilterairpurifier.com/?p=731</guid>
		<description><![CDATA[Product Description Holmes Harmony Air Purifiers are the perfect way to clean your environment, and since they are 30% quieter than other air purifiers, you will be able to relax while they do their job. Six times per hour, the large room air purifier cleans a room 1ft. x 1ft., the extra large cleans a&#8230; <a class="continue_reading" href="http://hepafilterairpurifier.com/holmes-harmony-air-purifier-extralarge-room/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" rel="nofollow" href="http://hepafilterairpurifier.com/goto/link/731/1"><img style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21357GMD85L._SL160_.jpg" alt="" /></a></p>
<p><strong>Product Description</strong><br />
Holmes Harmony Air Purifiers are the perfect way to clean your environment, and since they are 30% quieter than other air purifiers, you will be able to relax while they do their job. Six times per hour, the large room air purifier cleans a room 1ft. x 1ft., the extra large cleans a room 1ft. x 2ft., and the conference room cleans a room 2ft. x 3ft.. The slim design fits flush against the wall of any office or home. Advanced <strong><a href="../">HEPA Filter Air Purifier</a> </strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong> <a href="http://hepafilterairpurifier.com/tag/technology/">technology</a> guarantees the quick removal of 99.97% of airborne particles. Equipped with GE motors, these air purifiers are designed for quality, durability and performance. Manufacturers three  year limited warranty&#8230;. <strong><a rel="nofollow" rel="nofollow" href="http://hepafilterairpurifier.com/goto/More_gt_gt_/731/3">More &gt;&gt;</a></strong></p>
<p><a rel="nofollow" title="Holmes Harmony Air Purifier, Extra-Large Room" rel="nofollow" href="http://hepafilterairpurifier.com/goto/Holmes_Harmony_Air_Purifier_Extra_Large_Room/731/4"><strong>Holmes Harmony Air Purifier, Extra-Large Room</strong></a></p>
</p>]]></content:encoded>
			<wfw:commentRss>http://hepafilterairpurifier.com/holmes-harmony-air-purifier-extralarge-room/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Harmony 99.97% HEPA Air Purifier for Room Size 19&#8242; x 22&#8242;</title>
		<link>http://hepafilterairpurifier.com/harmony-9997-hepa-air-purifier-room-size-19-22/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harmony-9997-hepa-air-purifier-room-size-19-22</link>
		<comments>http://hepafilterairpurifier.com/harmony-9997-hepa-air-purifier-room-size-19-22/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 11:11:05 +0000</pubDate>
		<dc:creator>hepafilter</dc:creator>
				<category><![CDATA[Harmony Hepa Air Purifier]]></category>
		<category><![CDATA[Hepa Filter Air Purifier]]></category>
		<category><![CDATA[99.97%]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[HEPA]]></category>
		<category><![CDATA[Purifier]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[Size]]></category>

		<guid isPermaLink="false">http://hepafilterairpurifier.com/?p=672</guid>
		<description><![CDATA[For Room Size 19&#8242; x 22&#8242; 270 CADR. For use in larger rooms. 10-1/2w x 21-1/2d x 22-1/2h. Shpg. wt. 24 lbs. Sold As: Each Product Description Item #: HLSHAP750U. Harmony® 99.97% HEPA Filter Air Purifier Quiet operation, slim design and 20% more performance! 99.97% HEPA filtration/carbon odor filter clears air of most airborne bacteria&#8230; <a class="continue_reading" href="http://hepafilterairpurifier.com/harmony-9997-hepa-air-purifier-room-size-19-22/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" rel="nofollow" href="http://hepafilterairpurifier.com/goto/link/672/1"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31sgOqgeYVL._SL160_.jpg" alt="" /></a></p>
<ul>
<li>For Room Size 19&#8242; x 22&#8242;</li>
<li>270 CADR. For use in larger rooms. 10-1/2w x 21-1/2d x 22-1/2h. Shpg. wt. 24 lbs.</li>
<li>Sold As: Each</li>
</ul>
<p><strong>Product Description</strong><br />
Item #: HLSHAP750U. Harmony® 99.97% <strong><a href="../">HEPA Filter Air Purifier</a></strong><br />
Quiet operation, slim design and 20% more performance! 99.97% HEPA <a href="http://hepafilterairpurifier.com/tag/filtration/">filtration</a>/carbon odor filter clears air of most airborne bacteria and molds, pet dander and tobacco smoke. Digital display with timer. Carbon and HEPA filter change indicators.<br />
For Room Size 19&#8242; x 22&#8242;<br />
270 CADR. For use in larger rooms. 10-1/2w x 21-1/2d x 22-1/2h. Shpg. wt. 24 lbs.</p>
<p>Customers also search for: 99.97% HEPA Air Purifier;Air Cleaners &amp; Filters;HARMONY;HOLMES;Office Environment&#8230; <strong><a rel="nofollow" rel="nofollow" href="http://hepafilterairpurifier.com/goto/More_gt_gt_/672/3">More &gt;&gt;</a></strong></p>
<p><a rel="nofollow" title="Harmony 99.97% HEPA Air Purifier for Room Size 19' x 22' " rel="nofollow" href="http://hepafilterairpurifier.com/goto/Harmony_99_97_HEPA_Air_Purifier_for_Room_Size_19_x_22_/672/4"><strong>Harmony 99.97% HEPA Air Purifier for Room Size 19&#8242; x 22&#8242; </strong></a></p>
</p>]]></content:encoded>
			<wfw:commentRss>http://hepafilterairpurifier.com/harmony-9997-hepa-air-purifier-room-size-19-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmony 99.97% HEPA Air Purifier for Room Size 16&#8242; x 16&#8242;</title>
		<link>http://hepafilterairpurifier.com/harmony-9997-hepa-air-purifier-room-size-16-16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harmony-9997-hepa-air-purifier-room-size-16-16</link>
		<comments>http://hepafilterairpurifier.com/harmony-9997-hepa-air-purifier-room-size-16-16/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 20:00:03 +0000</pubDate>
		<dc:creator>hepafilter</dc:creator>
				<category><![CDATA[Harmony Hepa Air Purifier]]></category>
		<category><![CDATA[Hepa Filter Air Purifier]]></category>
		<category><![CDATA[99.97%]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[HEPA]]></category>
		<category><![CDATA[Purifier]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[Size]]></category>

		<guid isPermaLink="false">http://hepafilterairpurifier.com/?p=657</guid>
		<description><![CDATA[Product Description Quiet operation, slim design and 99.97% HEPA Filter Air Purifier/carbon odor filter clears air of most airborne bacteria and molds, pet dander and tobacco smoke. Digital display with timer. Carbon and HEPA filter change indicators. Air Cleaner Machine Type: N/A; Filtration For: N/A; Filtration Type: HEPA Filter; Maximum Room Size (W x H):&#8230; <a class="continue_reading" href="http://hepafilterairpurifier.com/harmony-9997-hepa-air-purifier-room-size-16-16/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" rel="nofollow" href="http://hepafilterairpurifier.com/goto/link/657/1"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21jivOxWyeL._SL160_.jpg" alt="" /></a></p>
<p><strong>Product Description</strong><br />
Quiet operation, slim design and 99.97% <strong></strong><strong><a href="../">HEPA Filter Air Purifier</a></strong>/carbon odor filter clears air of most airborne bacteria and molds, pet dander and tobacco smoke. Digital display with timer. Carbon and HEPA filter change indicators. Air Cleaner Machine Type: N/A; <a href="http://hepafilterairpurifier.com/tag/filtration/">Filtration</a> For: N/A; Filtration Type: HEPA Filter; Maximum Room Size (W x H): N/A&#8230;. <strong><a rel="nofollow" rel="nofollow" href="http://hepafilterairpurifier.com/goto/More_gt_gt_/657/3">More &gt;&gt;</a></strong></p>
<p><a rel="nofollow" title="Harmony 99.97% HEPA Air Purifier for Room Size 16' x 16'" rel="nofollow" href="http://hepafilterairpurifier.com/goto/Harmony_99_97_HEPA_Air_Purifier_for_Room_Size_16_x_16_/657/4"><strong>Harmony 99.97% HEPA Air Purifier for Room Size 16&#8242; x 16&#8242;</strong></a></p>
</p>]]></content:encoded>
			<wfw:commentRss>http://hepafilterairpurifier.com/harmony-9997-hepa-air-purifier-room-size-16-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holmes HAP726-U Harmony True HEPA Allergen Remover</title>
		<link>http://hepafilterairpurifier.com/holmes-hap726u-harmony-true-hepa-allergen-remover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holmes-hap726u-harmony-true-hepa-allergen-remover</link>
		<comments>http://hepafilterairpurifier.com/holmes-hap726u-harmony-true-hepa-allergen-remover/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:26:26 +0000</pubDate>
		<dc:creator>hepafilter</dc:creator>
				<category><![CDATA[Hepa Filter Air Purifier]]></category>
		<category><![CDATA[Holmes Hepa Filter Air Purifier]]></category>
		<category><![CDATA[Allergen]]></category>
		<category><![CDATA[HAP726U]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[HEPA]]></category>
		<category><![CDATA[Holmes]]></category>
		<category><![CDATA[Remover]]></category>
		<category><![CDATA[True]]></category>

		<guid isPermaLink="false">http://hepafilterairpurifier.com/?p=487</guid>
		<description><![CDATA[HEPA-filtered allergen remover from Holmes; with odor-fighting carbon filters Removes 99.97 percent of allergens; digital display with filter monitor and timer Powered by GE motor with 4 speed settings CADR rated for rooms to 256 square feet in area Slim design for side or upright placement; 5-year limited warranty Product Description True Hepa Filter Air&#8230; <a class="continue_reading" href="http://hepafilterairpurifier.com/holmes-hap726u-harmony-true-hepa-allergen-remover/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" rel="nofollow" href="http://hepafilterairpurifier.com/goto/link/487/1"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51HCFR4F8GL._SL160_.jpg" alt="" /></a></p>
<ul>
<li>HEPA-filtered allergen remover from Holmes; with odor-fighting carbon filters</li>
<li>Removes 99.97 percent of allergens; digital display with filter monitor and timer</li>
<li>Powered by GE motor with 4 speed settings</li>
<li>CADR rated for rooms to 256 square feet in area</li>
<li>Slim design for side or upright placement; 5-year limited warranty</li>
</ul>
<p><strong>Product Description</strong><br />
True <a href="http://hepafilterairpurifier.com">Hepa Filter Air Purifier</a> removes up to 99.97% of airborne allergens as small as 0.3 microns from air passing through the filter. Enhanced carbon filters absorb and eliminate odors.  Also features quiet operation, dual positioning and a slim design. Certified for Medium Rooms up to 256 sq. ft&#8230;. <strong><a rel="nofollow" rel="nofollow" href="http://hepafilterairpurifier.com/goto/More_gt_gt_/487/3">More &gt;&gt;</a></strong></p>
<p><a rel="nofollow" title="Holmes HAP726-U Harmony True HEPA Allergen Remover" rel="nofollow" href="http://hepafilterairpurifier.com/goto/Holmes_HAP726_U_Harmony_True_HEPA_Allergen_Remover/487/4"><strong>Holmes HAP726-U Harmony True HEPA Allergen Remover</strong></a></p>
</p>]]></content:encoded>
			<wfw:commentRss>http://hepafilterairpurifier.com/holmes-hap726u-harmony-true-hepa-allergen-remover/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Holmes &#8211; Harmony 99% HEPA/carbon filter air purifier, 120 sq. ft. room capacity</title>
		<link>http://hepafilterairpurifier.com/holmes-harmony-99-hepacarbon-filter-air-purifier-120-sq-ft-room-capacity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holmes-harmony-99-hepacarbon-filter-air-purifier-120-sq-ft-room-capacity</link>
		<comments>http://hepafilterairpurifier.com/holmes-harmony-99-hepacarbon-filter-air-purifier-120-sq-ft-room-capacity/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:12:16 +0000</pubDate>
		<dc:creator>hepafilter</dc:creator>
				<category><![CDATA[Hepa Filter Air Purifier]]></category>
		<category><![CDATA[Holmes Hepa Filter Air Purifier]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[HEPA/carbon]]></category>
		<category><![CDATA[Holmes]]></category>
		<category><![CDATA[Purifier]]></category>
		<category><![CDATA[room]]></category>

		<guid isPermaLink="false">http://hepafilterairpurifier.com/?p=109</guid>
		<description><![CDATA[HarmonyHolmes &#8211; Harmony 99% HEPA/carbon hepa filter air purifier, 120 sq. ft. room capacity &#8211; High-performing 99% HEPATM filter helps remove airborne particles and allergens while carbon filtration reduces unpleasant odors. Electronic ionizer increases performance. Microban® antimicrobial product protection. Air Cleaner Machine Type: N\A; CADR: 76; Maximum Room Size (Square Footage): 120 sq. ft.; Maximum&#8230; <a class="continue_reading" href="http://hepafilterairpurifier.com/holmes-harmony-99-hepacarbon-filter-air-purifier-120-sq-ft-room-capacity/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[Harmony<p><a rel="nofollow" href="http://hepafilterairpurifier.com/goto/link/109/1"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41pOv9SwVcL._SL500_AA280_.jpg" alt="Holmes - Harmony 99% HEPA/carbon filter air purifier, 120 sq. ft. room capacity" /></a></p>
<p>Holmes &#8211; <a href="http://hepafilterairpurifier.com/holmes-hap726u-harmony-true-hepa-allergen-remover/">Harmony</a> 99% HEPA/carbon <a href="http://hepafilterairpurifier.com"><strong>hepa filter air purifier</strong></a>, 120 sq. ft. room capacity &#8211; High-performing 99% HEPATM filter helps remove airborne particles and allergens while carbon filtration reduces unpleasant odors. Electronic ionizer increases performance. Microban® antimicrobial product protection. Air Cleaner Machine Type: N\A; CADR: 76; Maximum Room Size (Square Footage): 120 sq. ft.; Maximum Room Size: 10 x 12 ft..</p>
<p><a rel="nofollow" href="http://hepafilterairpurifier.com/goto/_more_/109/3">(more&#8230;)</a></p>
</p>]]></content:encoded>
			<wfw:commentRss>http://hepafilterairpurifier.com/holmes-harmony-99-hepacarbon-filter-air-purifier-120-sq-ft-room-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

